Ciney / Action / Captain America: Brave New World Movie Ciney
Captain America: Brave New World Movie Ciney
Updated at March 29, 2025 by Debjyoti

Released on February 12, 2025, Captain America: Brave New World is a Action, Thriller, and Science Fiction film with a runtime of 1h 59m. Directed by Julius Onah and produced by Kevin Feige, and Nate Moore, it’s supported by Marvel Studios, and Kevin Feige Productions to deliver an immersive viewing experience. Written by , this movie brings excitement, drama, and powerful storytelling to the Action, Thriller, and Science Fiction category.
About the Story
Captain America: Brave New World takes us through After meeting with newly elected U.S. President Thaddeus Ross, Sam finds himself in the middle of an international incident. He must discover the reason behind a nefarious global plot before the true mastermind has the entire world seeing red.. The movie is engaging without giving away spoilers, so viewers can expect a few surprises. Each scene unfolds smoothly, keeping viewers hooked and making the storyline easy to follow.
Captain America: Brave New World Movie Details
Movie Name | Captain America: Brave New World |
Original Movie Name | Captain America: Brave New World |
Tagline | The future favors the brave. |
Spoken Language | English |
Popularity | 763.951 |
Release Date | February 12, 2025 |
Runtime | 1h 59m |
Country | United States of America |
Genres | Action, Thriller, and Science Fiction |
IMDB Vote Count | 63,779 |
IMDB Rating | 6.00/10 |
Production Company | Marvel Studios, and Kevin Feige Productions |
Budget | $180,000,000 |
Revenue | $400,056,272 |
Captain America: Brave New World Movie Ratings from other Sources
Source name | Ratings |
---|---|
Internet Movie Database | 6.0/10 |
Rotten Tomatoes | 48% |
Metacritic | 42/100 |
Direction and Production
The movie is directed by Julius Onah, who brings a unique style to this movie, balancing a well-structured narrative with the thrills of Action, Thriller, and Science Fiction. Marvel Studios, and Kevin Feige Productions has played a significant role in making each frame look real and immersive. They create a world where viewers can lose themselves for a few hours.
Writing and Screenplay
The screenplay, written by , keeps the dialogues simple yet impactful. Every conversation feels natural, helping the audience connect with the characters. The writing allows space for suspense and curiosity, making the story easy to enjoy while keeping you eager to see what’s next. The pacing is just right, blending action and quiet moments effectively
Captain America: Brave New World Movie Cast / Actor and Characters
This movie features a talented cast. Each actor brings depth to their roles, making the characters feel real and relatable. Here’s a quick look at the cast and their characters:
Cast / Actor's Real name | Character name |
---|---|
Anthony Mackie | Sam Wilson / Captain America |
Harrison Ford | President Thaddeus Ross |
Danny Ramirez | Joaquin Torres |
Shira Haas | Ruth Bat-Seraph |
Carl Lumbly | Isaiah Bradley |
Tim Blake Nelson | Samuel Sterns |
Giancarlo Esposito | Sidewinder |
Xosha Roquemore | Leila Taylor |
Jóhannes Haukur Jóhannesson | Copperhead |
William Mark McCullough | Commander Dennis Dunphy |
Takehiro Hira | Prime Minister Ozaki |
Harsh Nayyar | Prime Minister Kapur |
Rick Espaillat | French President |
Todd Allen Durkin | Senior Advisor #1 |
Dustin Lewis | Senior Advisor #2 |
Rachael Markarian | President Aide #1 |
Phuong Kubacki | President Aide #2 |
Alan Boell | Sergeant Payumo |
Ava Hill | Red Hulk Reporter |
Marissa Chanel Hampton | Rose Garden Reporter |
Katerina Eichenberger | Rose Garden Reporter |
Mark Pettit | Rose Garden Reporter |
John Mark Bowman | Still Cameraman |
Katina Rankin | Hospital Reporter |
John Cihangir | Jackal |
Eric Mbanda | Whiskey |
Koji Nishiyama | Japanese Pilot |
David Atkinson | Commander |
John Dixon | Ops Specialist |
Josh Robin | Josh Robin |
Sharon Tazewell | Sharon Tazewell |
Pete Burris | Prison Warden |
Diesel Madkins | FBI Officer |
Matthew Cornwell | Air Force Major |
Sandra Aparicio | Nun |
Ricky Robles Cruz | Priest |
Erika Keck | Female Serpent Mercenary |
Hector Banos | Construction Worker |
Bill Stinchcomb | Bartender |
Gabriela Amarchand | Staff Member |
Ariana Lugo | White House Greeter |
Ben Vazquez | Bunker Secret Service |
Cris Ruiz | Secret Service Agent |
Jacqueline Loucks | Secret Service Agent |
Jarrett Michael Collins | Armed Soldier |
Yaz Takahashi | Japanese Security Head |
Tomoko Karina | Ozaki Aide |
Robert Tretsch | Murder Victim |
Travis Powers | JBAB Guard |
Will Holland | Receptionist |
Chealon Miller | Surgeon |
Trevor Feinstein | Surgeon |
Liv Tyler | Betty Ross (uncredited) |
Rosa Salazar | Rachel Leighton / Diamondback (uncredited) |
Every actor delivers an impressive performance.
Captain America: Brave New World Movie Crew Members
Crew Name | Job Roles |
---|---|
Kevin Feige | Producer |
Julius Onah | Director |
Sarah Halley Finn | Casting |
Michele Panelli-Venetis | First Assistant Director |
David Atherton | Makeup Artist |
Kramer Morgenthau | Director of Photography |
Nate Moore | Producer |
Bill Westenhofer | Visual Effects Supervisor |
Mitchell Bell | Co-Producer |
Dave Jordan | Music Supervisor |
Alan Hook | Supervising Art Director |
Nix Herrera | Special Effects Makeup Artist |
Louis D'Esposito | Executive Producer |
Zachary Fannin | Art Direction |
Russell Bobbitt | Property Master |
Rosemary Brandenburg | Set Decoration |
Joe Simon | Characters |
Jack Kirby | Characters |
David Charles Warren | Stunt Double |
Eric Salas | Utility Stunts |
Michaela McAllister | Stunt Double |
Deborah Rutherford | Makeup Artist |
Crystal Woodford | Key Hair Stylist |
Don Rutherford | Makeup Artist |
Matt Sprunger | Makeup Artist |
Sarah Forrest | Set Dresser |
Sarah Ruiz Del Vizo | Set Designer |
Anthony Liberatore | Storyboard Artist |
Anne Porter | Set Designer |
Joel Venti | Storyboard Artist |
Kevin Vickery | Set Designer |
Matthew Schmidt | Editor |
Willie D. Burton | Sound Mixer |
Charles Newirth | Executive Producer |
Alessandro Ongaro | Visual Effects Supervisor |
Yasamin Ismaili | Visual Effects Producer |
Deborah La Mia Denaver | Makeup Department Head |
Shutchai Tym Buacharern | Makeup Artist |
Daniel R. Jennings | Set Designer |
Christian Sharaf | First Assistant Editor |
Laura Karpman | Original Music Composer |
Gersha Phillips | Costume Design |
Ramsey Avery | Production Design |
Madeleine Gavin | Editor |
Vincent Bates | Set Designer |
Christopher Boyes | Sound Designer |
Coya Elliott | Supervising Sound Editor |
Christopher Boyes | Supervising Sound Editor |
Lora Hirschberg | Sound Re-Recording Mixer |
Christopher Boyes | Sound Re-Recording Mixer |
Chad Wiebe | Visual Effects Supervisor |
Dan Cox | Visual Effects Supervisor |
Hanzhi Tang | Visual Effects Supervisor |
Wayan Blue Palmieri | 3D Editor |
Robert Alonzo | Second Unit Director |
Page Rosenberg-Marvin | Production Supervisor |
Meaghan Gillenwater | Second Second Assistant Director |
Michael Heathcote | "A" Camera Operator |
Craig Pressgrove | First Assistant "A" Camera |
Brigman Foster-Owens | "B" Camera Operator |
John C. Hoffler Jr. | Second Assistant "A" Camera |
Robert Howie | Digital Imaging Technician |
Cory Blake | Camera Loader |
Dwight Campbell | First Assistant "B" Camera |
Bruce McCleery | Second Unit Director of Photography |
Michael Heathcote | Steadicam Operator |
Sheen Wei Yap | Visual Effects Supervisor |
Caroline Boisvert | Visual Effects Producer |
Nick S. Cross | Set Designer |
Travis Gomez | Fight Choreographer |
David Boucher | Special Effects Technician |
Marshall T. Broyles | Special Effects Technician |
Trey Gordon | Special Effects Technician |
Kerry Lyn McKissick | Script Supervisor |
Aaron Cowan | Visual Effects Producer |
Kyana F. Davidson | Co-Producer |
Anthony Mackie | Executive Producer |
Malcolm Spellman | Story |
Dalan Musson | Story |
Rob Edwards | Story |
Julius Onah | Screenplay |
Peter Glanz | Screenplay |
Allison Gainza | Special Effects Technician |
Susan A. Burig | Graphic Designer |
David Butler | Set Costumer |
Eli Joshua Adé | Still Photographer |
Jessica Taylor Galmor | Additional Second Assistant Director |
Katy Galow | Second Assistant Director |
Justin Muller | Second Unit First Assistant Director |
Lucie Bourgeau | Set Decoration Buyer |
Simon Holt | Assistant Property Master |
John Hoskins | Construction Coordinator |
Lizzy Jane Klein | Researcher |
Thang Le | Conceptual Illustrator |
Shea Soutar | Standby Painter |
Amy Lynn Umezu | Storyboard Artist |
Joey Box | Stunt Coordinator |
Craig Henningsen | Stunt Double |
Damita Jane Howard | Utility Stunts |
Scott Barnes | Lighting Programmer |
Hans Bjerno | Aerial Director of Photography |
Joshua Davis | Gaffer |
Joseph Dianda | Key Grip |
Adam Harrison | Rigging Gaffer |
Nolan Jenkins | Rigging Grip |
Michael Lyon | Lighting Technician |
Chris Milani | Best Boy Electric |
Jacqueline Gallagher | Casting Associate |
Rob Edwards | Screenplay |
Malcolm Spellman | Screenplay |
Dalan Musson | Screenplay |
Michael Melchiorre | Compositing Supervisor |
Jonah Levy | Prosthetic Makeup Artist |
Nix Herrera | Makeup Artist |
Stan Lee | Thanks |
Gene Colan | Thanks |
Daniel Acuña | Thanks |
Kyle Baker | Thanks |
Joe Bennett | Thanks |
Ed Brubaker | Thanks |
Sal Buscema | Thanks |
Mike Carlin | Thanks |
Steve Ditko | Thanks |
Steve Englehart | Thanks |
Steve Epting | Thanks |
Belinda Glass | Thanks |
Mark Gruenwald | Thanks |
Stuart Immonen | Thanks |
Bruce Jones | Thanks |
Ralph Macchio | Thanks |
Bill Mantlo | Thanks |
Robert Morales | Thanks |
Tom Morgan | Thanks |
Paul Neary | Thanks |
Greg Pak | Thanks |
George Pérez | Thanks |
John Romita Jr. | Thanks |
John Romita Sr. | Thanks |
Nick Spencer | Thanks |
Roy Thomas | Thanks |
Ron Wilson | Thanks |
Barry Windsor-Smith | Thanks |
Jason Augustin | Lighting Technician |
Carmen Hu Almagor | Other |
James Young | Stunt Coordinator |
Cameron Early | Other |
Bailey Eller | Other |
Alex Benevent | Other |
Tara Macken | Utility Stunts |
Alessandro Folchitto | Utility Stunts |
Gregory L. Wilson II | Utility Stunts |
Aaron Matthews | Utility Stunts |
Xingu Del Rosario | Utility Stunts |
Trace Cheramie | Utility Stunts |
Alli Beckman | Utility Stunts |
Austin Seifert | Utility Stunts |
Brad Martin | Utility Stunts |
Bryan McCoy | Utility Stunts |
Caine Sinclair | Utility Stunts |
Chris Brewster | Utility Stunts |
Chris Romrell | Utility Stunts |
David Elson | Utility Stunts |
Dean Grimes | Utility Stunts |
Eddie Davenport | Utility Stunts |
Eddie Matthews | Utility Stunts |
Elena Sanchez | Utility Stunts |
Jackie Gerhardy | Utility Stunts |
Jade Xu | Utility Stunts |
Jawed Berni | Utility Stunts |
John Dixon | Utility Stunts |
Johnny X. Wang | Utility Stunts |
Josh Mueller | Utility Stunts |
Josh Wood | Utility Stunts |
Joshua Hans Davidson | Utility Stunts |
Kyle Murillo | Utility Stunts |
Leon Ngo | Utility Stunts |
Lisa Hoyle | Utility Stunts |
Marque Ohmes | Other |
Martin De Boer | Utility Stunts |
Matt J. Thompson | Utility Stunts |
Matthew Austin Murray | Utility Stunts |
Meredith Richardson | Utility Stunts |
Michael Hugghins | Other |
Myke Schwartz | Utility Stunts |
Nicolas Bosc | Utility Stunts |
Nikita Teterev | Utility Stunts |
Paul O'Connor | Utility Stunts |
Quinn Early | Utility Stunts |
Ralf Koch | Utility Stunts |
Ralf Koch | Other |
Shannon Beshears | Utility Stunts |
Thekla Hutyrova | Utility Stunts |
Theo Kypri | Utility Stunts |
Thomas Patrick Ryan Watson | Utility Stunts |
Mark James Ross | Makeup Artist |
Every crew member delivers an impressive effort to their works.
Captain America: Brave New World Movie Videos
Captain America: Brave New World Movie Screenshots





Visuals and Cinematography
The cinematography of Captain America: Brave New World, creates a visual treat for viewers. Each scene is shot with an eye for detail, capturing emotions through lighting, color, and camera angles. The visuals make certain scenes memorable, enhancing the feel of the movie. Whether it’s a quiet scene or a high-action moment, the cinematography draws viewers deeper into the movie’s world.
Music and Sound Effects
The music, perfectly matches the movie’s tone. Each background score is carefully chosen to add excitement or emotion to each scene. The sound effects, from soft footsteps to thrilling explosions, make the story feel real. Together, the music and sound effects create an atmosphere that enhances the viewer's experience, making the journey through the movie even more immersive.
Audience Reception and Ratings
Audiences have rated Captain America: Brave New World around 6.2 out of 10, with a total of 15902 reviews. Fans of Action, Thriller, and Science Fiction are especially pleased, as the movie delivers on its promises with engaging storytelling, good acting, and high-quality production. Compared to other movies in this genre, Captain America: Brave New World holds its own, making it a great addition to the Action, Thriller, and Science Fiction category.
Box Office Performance
The movie had a budget of approximately $180,000,000, and it has earned about $400,056,272 at the box office so far. Its strong box office performance shows that audiences are excited to see it, and it continues to draw viewers as more people talk about it. For a Action, Thriller, and Science Fiction film, these numbers are impressive, proving that the film is connecting well with its target audience.
Conclusion
Captain America: Brave New World is a must-watch for anyone who loves a good Action, Thriller, and Science Fiction movie. With a compelling storyline, well-rounded characters, and stunning visuals, it has something for everyone. Whether you're a fan of the actors, the genre, or just looking for an entertaining movie night, Captain America: Brave New World is worth your time.
This movie highlights how good storytelling, combined with excellent direction, acting, and production, can create an unforgettable experience. If you’re looking for a film that keeps you engaged from start to finish, Captain America: Brave New World is highly recommended.